Regulated and professional trading with cryptocurrencies
Headquartered and regulated in Europe
Included tax report
Make deposits with card and bank transfer
Support in 7 languages, with phone availability
Operational since 2014
First Spanish Fintech to obtain the MiCA License
+100
Supported countries
283
Markets
+1 Million
Registered users
Up to 0%
Commissions
Real-time markets
Top 5 pairs
| # | Pair | Price | 24 H Change | 24 H maximum | 24 H minimum | 24 H Volume | Action |
|---|---|---|---|---|---|---|---|
| 1 | USDC/EUR USD Coin / Euro | 0.8917 EUR | -0.55% | 0.8972 EUR | 0.89 EUR | 134,472,185.986941 USDC 120,002,978.774746 EUR | Trade |
| 2 | BTC/EUR Bitcoin / Euro | 73,257.60 EUR | +0.19% | 73,673.90 EUR | 71,071.10 EUR | 649.826813 BTC 47,086,645.834791 EUR | Trade |
| 3 | ETH/EUR Ethereum / Euro | 2,177.98 EUR | +0.25% | 2,190.89 EUR | 2,065.00 EUR | 11,233.805842 ETH 23,884,194.601021 EUR | Trade |
| 4 | SOL/EUR Solana / Euro | 94.05 EUR | +0.90% | 94.93 EUR | 89.62 EUR | 129,795.512216 SOL 11,942,485.078999 EUR | Trade |
| 5 | XRP/EUR XRP / Euro | 1.19453 EUR | +0.70% | 1.20102 EUR | 1.14351 EUR | 8,457,787.547755 XRP 9,929,104.269563 EUR | Trade |
Precision and safety in your transactions
Minimal commissions
Security and guarantee
High Liquidity

Trading on the go
- Access PRO from our app, anytime and anywhere
- Earn rewards with Earn
- Instant transfers so you don't miss any opportunity

Institutional technology
250 ms on average
Execution of low-latency operations through a robust and documented API
1 Million TPS
A trading engine and technology adapted to execute a large number of transactions per second
Institutional-grade security
We work under a multi-layer perimeter security model, certifying our processes
High availability
Horizontal scaling infrastructure in the cloud within Google's servers
Deep liquidity
Trade large amounts at low commission cost and with minimal slippage from the order book
Easy-to-use APIs
Use our API REST and WebSockets to gain direct access to the markets and their real-time data.


